Name | Bench mark | CUDA cores | Tensor cores | Notes |
---|---|---|---|---|
RTX 4090 | ? | 16,384 | ? | 24GB GDDR6X $1600 2022/Sep |
RTX 4080 | ? | 9,728 | 304 | 16GB GDDR6X $1200 2022/Sep |
RTX 4080 | ? | 7,680 | 240 | 12B GDDR6X $900 2022/Sep |
RTX 3090Ti | 29,342 | 10,752 | 336 | 24GB GDDR6X |
RTX 3080Ti | 27,250 | 10,240 | 320 | 12GB GDDR6X $900 sale 2022/Sep [$1200 at launch 2021/May] |
RTX 3070Ti | 23,587 | 6,144 | 192 | |
RTX 3070 | 22,266 | 5,888 | 184 | $500 release price 2020/oct, sold out still in 2021/nov |
RTX 3060Ti | 20,398 | 4,864 | 152 | Nvidia founders edition $400, in stock 2022/Oct |
RTX 2080 | 18,685 | |||
RTX 2070 | 16,239 | 2560 | 320 | $500 as of 2021/may |
GTX 1080 | 14,800 | |||
GTX 970 | 9,639 | |||
RADEON 570 | 6,967 | |||
GTX 1050Ti | 6,332 | $240 release price; $300 in 2021/nov | ||
GTX 750Ti | 3,921 | |||
GTS 250 | 613 | |||
GeForce 8400GS | 115 |
Source: https://www.videocardbenchmark.net/gpu.php?gpu=GeForce+RTX+3070&id=4283