Benchmarked with Samsung Magician
Device | Seq Read MB/s | Seq Write MB/s | Random Read IOPS | Random Write IOPS |
Samsung 980 Pro 1TB NVMe | 6920 | 5174 | 984130 | 297607 |
Samsung 980 Pro 2TB NVMe | 7007 | 5240 | 1053222 | 924072 |
Samsung 980 Pro 2TB NVMe when plugged into a PCIe 4.0 x2 mode | 3561 | 3514 | 852294 | 835205 |
Samsung 850 Pro 256GB SATA | 560 | 526 | 94970 | 81298 |
WDC 2003FZEX 2TB SATA | 111 | 115 | 238 | 244 |
Samsung 970 Pro 512GB NVMe | 3559 | 2299 | 362304 | 364476 |
Intel 660P 2TB NVMe | 1839 | 1938 | 234130 | 226806 |
Samsung 860 Evo 1TB SATA | 561 | 531 | 97167 | 86669 |
WD Red WD40EFRX 4TB SATA | 146 | 140 | 244 | 488* |
Note: the two 980 2TB rows show an important difference: “PCIe 4.0 x4 mode” versus “PCIe 4.0 x2 mode”. The first 980 1TB is also plugged into an “x4 mode”.