Current and historical record of Mice and Keyboards and Monitors.
Item | Product | Year | Cost |
---|---|---|---|
Mouse | Logitech G403 Wired Optical Gaming Mouse with RGB Lighting | 2018 Nov | $35 |
Mouse | Logitech G Pro Gaming FPS Mouse with Advanced Gaming Sensor | 2016 Dec | $52 |
Mouse | Corsair Raptor M30 Gaming Mouse | 2014 Mar | $50 |
Mouse | Logitech G400s 910-003589 Optical Gaming Mouse | 2013 Sep | $45 |
Mouse | Logitech M510 Wireless Computer Mouse | 2011 Dec | $25 |
Mouse | Logitech MX 581 Gaming-Grade Optical Mouse | 2011 Feb | $37 |
Mouse | Logitech G5 2-Tone 6 Buttons Wired 2000 dpi | 2007 Mar | $46 |
Mouse | Redragon M601 Wired Gaming Mouse, 3200 dpi | 2018 May | $12 |
Mouse | Corsair Dark Core RGB Wired or Wireless Gaming Mouse, 16,000 dpi | 2018 Dec |
$62 |
Mouse | Razer DeathAdder Essential Gaming Mouse, 6,400 dpi (replaces Corsair Dark Core, above) | 2021 Nov |
$23 |
Keyboard + Mouse | Amazon Basics Wired Keyboard and Wired Mouse | 2013 Nov | $15 |
Keyboard | Corsair K60 Pro low profile mechanical keyboard. With cherry MX low profile SPEEDKeyswitches. | 2022 Nov Sep | $48 |
Keyboard | Logitech G213 Prodigy Gaming Keyboard. With Mech-Dome keys that are full height, deliver a full 4mm travel distance, 50g actuation force, and a quiet sound operation. | 2021 Sep | $45 |
Keyboard | Rosewill Mechanical Gaming Keyboard with Cherry MX Brown Switches (RK-9000V2 BR). | 2021 Feb | $90 |
Keyboard | Corsair Vengeance K70 Mechanical Keyboard – Red LED – Cherry MX Brown Switches | 2014 Oct | $130 |
Keyboard | Corsair Raptor K30 Gaming Keyboard | 2014 Sep | $33 |
Keyboard | Logitech K400 2.4GHz Wireless Touch Keyboard | 2012 Mar |
$40 |
SSD External | Samsung T5 Portable SSD 1TB | 2022 Jan |
$89 |
Monitor | ASUS VP28UQG 28″ 4K (3840×2160) 60Hz LED Monitor | 2020 Sep |
$250 + $30 2 yr replacement |
Monitor | GIGABYTE M32U 32″ 4K UHD (3840×2160) Freesync 144Hz IPS Gaming Monitor | 2022 Oct |
$645 |